Device
This model is common for both project and property/plant contexts
Property | Type | Description | Context |
---|---|---|---|
Id | long | Id | Â |
ProductName | String | Device Name | Â |
DeviceDescription | String | Description or note about the device | Project only |
ManufactureName | String | Manufacture Name | Â |
ProductCode | String | Product Code | Â |
GtinNumber | String | GTIN Number | Â |
LifeExpectancy | Int | Life Expectancy in years | Â |
WarrantyDuration | Int | Warranty Duration in years | Â |
BuildingElementId | Int | Building element Id | Â |
BuildingElementDescription | String | Building element name | Project only |
DeviceTypeId | Int | Id for a valid device type. Refer the table below for valid device types | Â |
DeviceType | String | Device type as a text | Project only |
InstallationYear | Int | Installation Year | Â |
ProductCodeType | Int | Product Code Type Valid product code types are
| Â |
ProductCodeTypeName | String | The type as a string (null, Nobb, Efo, Nrf) | Project only |
RoomId | long | Room Id (if exists) | Â |
RoomName | String | Name of the room attached (if exists) | Project only |
UserManual | string | If the user manual is available, a temporary URL (valid for 60 minutes) which can be used to download the user manual | Â |
CreatorCompanyId | Long | For project devices, ID of the company the creator belongs to | Project only |
CreatorCompany | String | For project devices, name of the company the creator belongs to | Project only |
CreatedDate | String | The date the device entry was created (e.g. 28.01.2016 22:53:11) | Project only |
CreateByUser | String | Name of the professional who created the device | Project only |
Â
Â
Device Types
Id | Device Type |
---|---|
1 | Ytterdører |
2 | Vinduer |
3 | Takvindu |
4 | Gulvbelegg, parkett osv. |
5 | Kjøkkeninnredning |
6 | Baderomsinnredning |
7 | Taktekking |
8 | Innvendige dører |
9 | Armatur: kjøkken, bad, WC, vaskerom |
10 | Waterstopp / automatisk lukke-enhet |
11 | Vannmåler |
12 | Vannvarmer |
13 | Fyringsenhet |
14 | El-varme |
15 | Varmepumpe |
16 | Solfangeranlegg |
17 | Styringsautomatikk |
18 | Vannbåren varmedistribusjon og regulering |
19 | Pipe |
20 | Ildsted |
21 | Slukkeredskap |
22 | Brannalarm, røykvarsler |
23 | Kjøleanlegg |
24 | Kjølehjørne/rom |
25 | Sentral vifte med filter |
26 | Kanalnett, rensing |
27 | Varmeveksler |
28 | Styringsenhet til lufteanlegg |
29 | Mekanisk vifte |
30 | Solavskjerming |
31 | Elektrisk anlegg |
32 | Sikringsskap etc. |
33 | Bredbånd, kabel-TV, telefon |
34 | Antenneanlegg |
35 | Belysning og ev. styringsautomatikk |
36 | Tyverialarm |
37 | Sentralstøvsuger |
Â
Â